Budget
Valentine's Day Ball | One-Variable Data Table: Attendees | |||
Input Section | ||||
No. of Attendees | 400 | |||
% Attendees Using Valet | 50% | |||
Cost per Chair Setup | $ 2.00 | |||
Valet Parking per Car | $ 19.95 | |||
Caterer's Meal Cost per Person | $ 20.95 | |||
Ticket Price per Person | $ 75.00 | |||
Limitations | ||||
Maximum Attendees | 500 | |||
Maximum Parking Stalls | 240 | |||
Minimum Ticket Price | $ 50.00 | |||
Maximum Ticket Price | $ 100.00 | |||
Income | ||||
Student Club Contributions | $ 8,500 | |||
Ticket Revenue | 30,000 | |||
Total Income | $ 38,500 | Two-Variable Data Table: Attendees and Price Per Ticket | ||
Expenses | ||||
Advertising | $ 3,345 | |||
Ballroom Rental | 12,500 | |||
Chairs/Table Setup | 800 | |||
Valet Parking | 3,990 | |||
Decorations | 4,575 | |||
DJ Cost | 3,000 | |||
Cleanup Costs | 2,500 | |||
Meal Cost | 8,380 | |||
Contingency | 5,000 | |||
Total Expenses | $ 44,090 | |||
Balance | $ (5,590) | |||
Is this the question you were looking for? Place your Order Here
