Errors Found
Please note there are 3 sections to the Excel Assessment:(1) Attention to Detail: Record all errors found on the Cover Page and Products and Summary tabs in the table below. Please look for anything that doesn't look right and it doesn't matter how small you might think it is. Remember, just record the errors below and do not correct them. Make sure to list the Tab & Cell References after completing the formatting changes. (2) Excel Functions Assessment: In the Products and Summary tab (Column Q; Row 1), please answer the 5 questions in the space provided to the right in Yellow.(3) Excel Formatting Assessment: In the Products and Summary tab (Column Q: Row 32), please apply the requested formatting changes. | |
Tab & Cell Reference | What is the error? |
Cover Page
Contoso (Demo) | |||||||||
Microsoftt Volume Licensing – Customer Price Sheet – Preliminary | |||||||||
Quote Number: | 0847197.003 | Billing currency: | USD | ||||||
Creation Date: | 1/3/20 | Term Of Agreement: | 3 Years | ||||||
Effective Duration: | 30 days | Opportunity ID: | 7-AW2WKOSR | ||||||
Enrollment Number: | 8230293 | Payment Schedule: | Prepay | ||||||
Language: | English (United States) | ||||||||
Price List Month: | January 2020 | ||||||||
Direct Enterprise Enrollment – Renewal Quote | |||||||||
Customer Contact | |||||||||
Contoso Contoso | Contoso (Demo) | ||||||||
Phone: 555-555-5555 | One Microsoft Way | ||||||||
Fax: 555-555-5555 | Redmond, WA, United States, 98052 | ||||||||
contoso@contoso.com | |||||||||
Partner Contact(s) | |||||||||
Software Advisor | |||||||||
Contoso Contoso | Contoso Corporation | ||||||||
Phone: 555-555-5555 | 1 N. Main Street | ||||||||
Fax: 555-555-5555 | Redmond, WA, United States, 98052 | ||||||||
contoso@contoso.com | |||||||||
Microsoft Contact | |||||||||
Licensing Administrator | |||||||||
Licensingadmin@contoso.com | |||||||||
&A
Products and Summary
Quote Summary | EXCEL FUNCTION REVIEWUse excel functions to answer the following questions.Please leave answers as formulas, do not convert to values | ||||||||||||||||
Summary Item | Totals (USD) | ||||||||||||||||
Customer Earned Price (3 Years) | 14,197,813.32 | ||||||||||||||||
Total Credit Amount | 0.00 | ||||||||||||||||
Purchase Order Summary | Totals (USD) | ||||||||||||||||
Section 1 | 9,111,727.15 | ||||||||||||||||
Section 2 | 817,101.67 | ||||||||||||||||
Section 2 Tenant ID: Test Tenant 1 | 2,423,323.08 | Questions | Answers | ||||||||||||||
Section 2 Tenant ID: Test Tenant 2 | 1,845,661.42 | What is the sum of all Extended Amounts for all Additional Products in Sections 1 and 2?Please include all products under Additional Products headers (even headers that include tenants). | |||||||||||||||
Total deal value (3 Years) | 14,197,813.32 | ||||||||||||||||
SECTION 1 – Licenses and Software Assurance | |||||||||||||||||
Round the Net Unit Price of Part Number W06-00022 in Denmark to 2 decimal places | |||||||||||||||||
Pricing & Usage Year 1 | |||||||||||||||||
Product Description | Part Number | Net Unit Price (USD) | License Quantity | Usage Country | Extended Amount (USD) | ||||||||||||
Enterprise | |||||||||||||||||
OfficeProPlus ALNG LicSAPk MVL | 269-05623 | 712.89 | 30 | Australia | 21,386.70 | What is the price of Part Number W06-00022 if a 15% discount is applied after rounding to 2 decimal places? | |||||||||||
CoreCAL ALNG LicSAPk MVL DvcCAL | W06-00022 | 292.34 | 30 | Australia | 85,462.68 | ||||||||||||
OfficeProPlus ALNG LicSAPk MVL | 269-05623 | 712.89 | 70 | China | 49,902.30 | ||||||||||||
CoreCAL ALNG LicSAPk MVL DvcCAL | W06-00022 | 292.34 | 70 | China | 20,463.80 | Using the Totals in the Quote Summary, subtract the total for Section 2 Tenant ID: Test Tenant 2 from the Customer Earned Price. | |||||||||||
OfficeProPlus ALNG LicSAPk MVL | 269-05623 | 712.89 | 100 | Denmark | 71,289.00 | ||||||||||||
CoreCAL ALNG LicSAPk MVL DvcCAL | W06-00022 | 292.34 | 100 | Denmark | 29,233.67 | ||||||||||||
OfficeProPlus ALNG LicSAPk MVL | 269-05623 | 712.89 | 300 | United States | 213,867.00 | Divide the Customer Earned Price by 3 to find the price for 1 Year | |||||||||||
CoreCAL ALNG LicSAPk MVL DvcCAL | W06-00022 | 292.34 | 300 | United States | 87,702.00 | ||||||||||||
Additional Products | |||||||||||||||||
BztlkSvrBrnch ALNG LicSAPk MVL 2Lic CoreLic | HJA-00774 | 1,774.52 | 50 | Australlia | 88,726.00 | ||||||||||||
ExchgSvrEnt ALNG LicSAPk MVL | 395-02412 | 6,256.19 | 50 | Australlia | 312,809.50 | ||||||||||||
PrjctSvr ALNG LicSAPk MVL | H22-00479 | 8,749.37 | 50 | Australlia | 437,468.50 | ||||||||||||
SfBSvrPlusCAL ALNG LicSAPk MVL UsrCAL | YEG-00397 | 216.34 | 50 | Australlia | 10,817.00 | EXCEL FORMATTING REVIEWMake the Following Formatting Chages | |||||||||||
SysCtrDPMCltML ALNG LicSAPk MVL PerUsr | TSC-00976 | 34.21 | 50 | Australlia | 1,710.50 | ||||||||||||
SysCtrSrvcMgrCltML ALNG LicSAPk MVL PerUsr | 3ND-00525 | 34.21 | 50 | Australlia | 1,710.50 | ||||||||||||
BztlkSvrBrnch ALNG LicSAPk MVL 2Lic CoreLic | HJA-00774 | 1,774.52 | 150 | Kenya | 266,178.00 | #1 Change the row height of this row to 82 | |||||||||||
ExchgSvrEnt ALNG LicSAPk MVL | 395-02412 | 6,256.19 | 150 | Kenya | 938,428.50 | ||||||||||||
PrjctSvr ALNG LicSAPk MVL | H22-00479 | 8,749.37 | 150 | Kenya | 1,312,405.50 | #2 Insert a duplicate of Row 25 with the exact same formatting directly below Row 25 | |||||||||||
SfBSvrPlusCAL ALNG LicSAPk MVL UsrCAL | YEG-00397 | 216.34 | 150 | Kenya | 32,451.00 | ||||||||||||
SysCtrDPMCltML ALNG LicSAPk MVL PerUsr | TSC-00976 | 34.21 | 150 | Kenya | 5,131.50 | ||||||||||||
SysCtrSrvcMgrCltML ALNG LicSAPk MVL PerUsr | 3ND-00525 | 34.21 | 150 | Kenya | 5,131.50 | #3 Delete the row with Part Number AAA-10756 and Usage Country – "Canada" | |||||||||||
BztlkSvrBrnch ALNG LicSAPk MVL 2Lic CoreLic | HJA-00774 | 1,774.52 | 100 | Korea | 177,452.00 | ||||||||||||
ExchgSvrEnt ALNG LicSAPk MVL | 395-02412 | 6,256.19 | 100 | Korea | 625,619.00 | ||||||||||||
PrjctSvr ALNG LicSAPk MVL | H22-00479 | 8,749.37 | 100 | Korea | 874,937.00 | #4 Update the Quantities for all products with "Kenya" as the Usage Country to 350 | |||||||||||
SfBSvrPlusCAL ALNG LicSAPk MVL UsrCAL | YEG-00397 | 216.34 | 100 | Korea | 21,634.00 | ||||||||||||
SysCtrDPMCltML ALNG LicSAPk MVL PerUsr | TSC-00976 | 34.21 | 100 | Korea | 3,421.00 | ||||||||||||
SysCtrSrvcMgrCltML ALNG LicSAPk MVL PerUsr | 3ND-00525 | 34.21 | 100 | Korea | 3,421.00 | #5 On the table below, make the inside borders thin and the border around the outside of the table thick. | |||||||||||
BztlkSvrBrnch ALNG LicSAPk MVL 2Lic CoreLic | HJA-00774 | 1,774.52 | 200 | United States | 354,904.00 | ||||||||||||
ExchgSvrEnt ALNG LicSAPk MVL | 395-02412 | 6,256.19 | 200 | United States | 1,251,238.00 | ||||||||||||
PrjctSvr ALNG LicSAPk MVL | H22-00479 | 8,749.37 | 200 | United States | 1,749,874.00 | ||||||||||||
SfBSvrPlusCAL ALNG LicSAPk MVL UsrCALSfBSvrPlusCAL ALNG LicSAPk MVL UsrCAL | YEG-00397 | 216.34 | 200 | United States | 43,268.00 | ||||||||||||
SysCtrDPMCltML ALNG LicSAPk MVL PerUsr | TSC-00976 | 34.21 | 200 | United States | 6,842.00 | ||||||||||||
SysCtrSrvcMgrCltML ALNG LicSAPk MVL PerUsr | 3ND-00525 | 34.21 | 200 | United States | 6,842.00 | ||||||||||||
Upfront Payment 1 | 9,111,727.15 | ||||||||||||||||
Invoice Date: Enrollment Effective Date or if received after Enrollment Effective Date upon our acceptance | |||||||||||||||||
TOTAL SECTION 1 VALUE YEARS 1 – 3 | 9,111,727.15 | ||||||||||||||||
SECTION 2 – Monthly Subscriptions | |||||||||||||||||
Pricing & Usage Year 1 | |||||||||||||||||
Product Description | Part Number | Usage Indicator | Usage Start Date | Unit of Measure | Unit Quantity | Net Unit Price (USD) | License Quantity | Usage Country | Extended Amount (USD) | ||||||||
Enterprise | |||||||||||||||||
EntMobandSecE3Full ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10732 | Adjustable | 1/3/20 | Monthly | 36 | 8.25 | 95 | Malaysia | 28,231.87 | ||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | Adjustable | 1/3/20 | Monthly | 36 | 30.83 | 95 | Malaysia | 105,438.60 | ||||||||
Enterprise Tenant ID: Test Tenant 1 | |||||||||||||||||
EntMobandSecE3Full ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10732 | Adjustable | 1/3/20 | Monthly | 36 | 8.25 | 58 | Afghanistan | 17,226.00 | ||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | Adjustable | 1/3/20 | Monthly | 36 | 30.83 | 58 | Afghanistan | 64,373.04 | ||||||||
EntMobandSecE3Full ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10732 | Adjustable | 1/3/20 | Monthly | 36 | 8.25 | 118 | Lithuania | 35,046.00 | ||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | Adjustable | 1/3/20 | Monthly | 36 | 30.83 | 118 | Lithuania | 130,965.84 | ||||||||
Enterprise Tenant ID: Test Tenant 2 | |||||||||||||||||
EntMobandSecE3Full ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10732 | Adjustable | 1/3/20 | Monthly | 36 | 8.25 | 97 | Afghanistan | 28,809.00 | ||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | Adjustable | 1/3/20 | Monthly | 36 | 30.83 | 97 | Afghanistan | 107,647.66 | ||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | Adjustable | 1/3/20 | Monthly | 36 | 30.83 | 250 | Canada | 277,470.00 | ||||||||
EntMobandSecE3Full ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10732 | Adjustable | 1/3/20 | Monthly | 36 | 8.25 | 82 | Malaysia | 24,354.00 | ||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | Adjustable | 1/3/20 | Monthly | 36 | 30.83 | 82 | Malaysia | 91,010.16 | ||||||||
Additional Products | |||||||||||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 32 | Argentina | 43,488.00 | ||||||||
ExchgOnlnPlan2 ShrdSvr ALNG SubsVL MVL PerUsr | TQA-00001 | Adjustable | 1/3/20 | Monthly | 36 | 6.42 | 32 | Argentina | 7,395.84 | ||||||||
PwrBIPremEM1 ShrdSvr ALNG SubsVL MVL | GTQ-00002 | Adjustable | 1/3/20 | Monthly | 36 | 501.43 | 32 | Argentina | 577,647.36 | ||||||||
WinRmtDsktpSrvcsCAL ALNG SubsVL MVL PerUsr | 6VC-02567 | Adjustable | 1/3/20 | Monthly | 36 | 3.05 | 50 | Australia | 5,490.00 | ||||||||
WinRmtDsktpSrvcsCAL ALNG SubsVL MVL PerUsr | 6VC-02567 | Adjustable | 1/3/20 | Monthly | 36 | 3.05 | 150 | Kenya | 16,470.00 | ||||||||
WinRmtDsktpSrvcsCAL ALNG SubsVL MVL PerUsr | 6VC-02567 | Adjustable | 1/3/20 | Monthly | 36 | 3.05 | 100 | Korea | 10,980.00 | ||||||||
WinRmtDsktpSrvcsCAL ALNG SubsVL MVL PerUsr | 6VC-02567 | Adjustable | 1/3/20 | Monthly | 36 | 3.05 | 200 | United States | 21,960.00 | ||||||||
Additional Products Tenant ID: Test Tenant 1 | |||||||||||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 18 | Algeria | 24,462.00 | ||||||||
ExchgOnlnPlan2 ShrdSvr ALNG SubsVL MVL PerUsr | TQA-00001 | Adjustable | 1/3/20 | Monthly | 36 | 6.42 | 18 | Algeria | 4,160.16 | ||||||||
PwrBIPremEM1 ShrdSvr ALNG SubsVL MVL | GTQ-00002 | Adjustable | 1/3/20 | Monthly | 36 | 501.43 | 68 | Algeria | 1,227,500.64 | ||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 39 | Belgium | 53,001.00 | ||||||||
ExchgOnlnPlan2 ShrdSvr ALNG SubsVL MVL PerUsr | TQA-00001 | Adjustable | 43833.00 | Monthly | 36 | 6.42 | 39 | Belgium | 9,013.68 | ||||||||
PwrBIPremEM1 ShrdSvr ALNG SubsVL MVL | GTQ-00002 | Adjustable | 1/3/20 | Monthly | 36 | 501.43 | 39 | Belgium | 704,007.72 | ||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 113 | Saudi Arabia | 153,567.00 | ||||||||
Additional Products Tenant ID: Test Tenant 2 | |||||||||||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 45 | Barbados | 61,155.00 | ||||||||
ExchgOnlnPlan2 ShrdSvr ALNG SubsVL MVL PerUsr | TQA-00001 | Adjustable | 1/3/20 | Monthly | 36 | 6.42 | 45 | Barbados | 10,400.40 | ||||||||
PwrBIPremEM1 ShrdSvr ALNG SubsVL MVL | GTQ-00002 | Adjustable | 1/3/20 | Monthly | 36 | 501.43 | 45 | Barbados | 812,316.60 | ||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 70 | Bolivia | 95,130.00 | ||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | TQA-00001 | Adjustable | 1/3/20 | Monthly | 36 | 6.42 | 16 | Bolivia | 3,697.92 | ||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | GTQ-00002 | Adjustable | 1/3/20 | Monthly | 36 | 501.43 | 16 | Bolivia | 288,823.68 | ||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | Adjustable | 1/3/20 | Monthly | 36 | 37.75 | 33 | Hungary | 44,847.00 | ||||||||
Upfront Payment 1 | 5,086,086.16 | ||||||||||||||||
Invoice Date: Enrollment Effective Date or if received after Enrollment Effective Date upon our acceptance | |||||||||||||||||
TOTAL SECTION 2 VALUE YEARS 1 – 33 | 5,086,086.16 | ||||||||||||||||
TOTAL DEAL VALUE YEARS 1 – 3 | 14,197,813.32 | ||||||||||||||||
Future Pricing | |||||||||||||||||
Enterprise Products | |||||||||||||||||
Product Description | Part Number | Pricing Information | |||||||||||||||
Net Unit True up Price (USD) | |||||||||||||||||
True-Ups – Enterprise Products | Year 1 – Payment 1 | Year 2 – Payment 1 | Year 3 – Payment 1 | ||||||||||||||
OfficeProPlus ALNG LicSAPk MVL | 269-05623 | 696.72 | 579.60 | 462.48 | |||||||||||||
CoreCAL ALNG LicSAPk MVL DvcCAL | W06-00022 | 286.50 | 240.06 | 193.62 | |||||||||||||
Net Unit True up Price (USD) | |||||||||||||||||
Step-Ups – Enterprise Products | Year 1 – Payment 1 | Year 2 – Payment 1 | Year 3 – Payment 1 | ||||||||||||||
EntCAL ALNG SASU MVL fromCoreCAL DvcCAL wSrvcs | 76A-00043 | 259.08 | 214.68 | 170.28 | |||||||||||||
EntCAL ALNG SASU MVL fromCoreCAL DvcCAL wSrvcs | 76A-00043 | 259.08 | 214.68 | 170.28 | |||||||||||||
Net Unit True up Price (USD) | |||||||||||||||||
Higher Editions – Enterprise Products | Year 1 – Payment 1 | Year 2 – Payment 1 | Year 3 – Payment 1 | ||||||||||||||
EntCAL ALNG LicSAPk MVL DvcCAL wSrvcs | 76A-00025 | 545.58 | 454.74 | 363.90 | |||||||||||||
Enterprise Online Services | |||||||||||||||||
Product Description | Part Number | Net Unit Price(USD) / Month | |||||||||||||||
Step-Ups – Enterprise Online Services | |||||||||||||||||
EntMobandSecE5Full ShrdSvr ALNG SU MVL EntMobandSecE3Full PerUsr | CE6-00004 | 6.06 | |||||||||||||||
M365 E3 Unified STP From EMS E3 ShrdSvr ALNG SubsVL MVL PerUsr | AAD-86550 | 23.91 | |||||||||||||||
M365 E5 Step-up From M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-28688 | 24.77 | |||||||||||||||
Higher Editions – Enterprise Online Services | |||||||||||||||||
EntMobandSecE5Full ShrdSvr ALNG SubsVL MVL PerUsr | CE6-00003 | 14.80 | |||||||||||||||
M365 E5 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-28605 | 57.44 | |||||||||||||||
Suggested Enterprise Products | |||||||||||||||||
O365ProPlus ShrdSvr ALNG SubsVL MVL PerUsr | 3JJ-00003 | 12.00 | |||||||||||||||
IntunUSL a ALNG SubsVL MVL PerUsr | U5U-00001 | 5.10 | |||||||||||||||
O365E1 ShrdSvr ALNG SubsVL MVL PerUsr | T6A-00024 | 8.00 | |||||||||||||||
O365E3 ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10842 | 20.00 | |||||||||||||||
Future Monthly – Enterprise Online Services | |||||||||||||||||
EntMobandSecE3Full ShrdSvr ALNG SubsVL MVL PerUsr | AAA-10732 | 8.74 | |||||||||||||||
M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr (Original) | AAA-10756 | 32.66 | |||||||||||||||
Additional Products | |||||||||||||||||
Product Description | Part Numers | Pricing Information | |||||||||||||||
Net Unit True up Price (USD) | |||||||||||||||||
True-Ups | Year 1 – Payment 1 | Year 2 – Payment 1 | Year 3 – Payment 1 | ||||||||||||||
BztlkSvrBrnch ALNG LicSAPk MVL 2Lic CoreLic | HJA-00774 | 1,745.76 | 1,477.20 | 1,208.64 | |||||||||||||
ExchgSvrEnt ALNG LicSAPk MVL | 395-02412 | 6,154.74 | 5,207.82 | 4,260.90 | |||||||||||||
PrjctSvr ALNG LicSAPk MVL | H22-00479 | 8,607.54 | 7,283.34 | 5,959.14 | |||||||||||||
SfBSvrPlusCAL ALNG LicSAPk MVL UsrCAL | YEG-00397 | 212.82 | 180.06 | 147.30 | |||||||||||||
SysCtrDPMCltML ALNG LicSAPk MVL PerUsr | TSC-00976 | 33.66 | 28.50 | 23.34 | |||||||||||||
SysCtrSrvcMgrCltML ALNG LicSAPk MVL PerUsr | 3ND-00525 | 33.66 | 28.50 | 23.34 | |||||||||||||
Online Services | Net Unit Price (USD)/ Month | ||||||||||||||||
WinRmtDsktpSrvcsCAL ALNG SubsVL MVL PerUsr | 6VC-02567 | 3.23 | |||||||||||||||
Net Unit True up Price (USD) | |||||||||||||||||
Step-Ups | Year 1 – Payment 1 | Year 2 – Payment 1 | Year 3 – Payment 1 | ||||||||||||||
BztlkSvrEnt ALNG SASU MVL 2Lic BztlkSvrBrnch CoreLic | F52-02281 | 28,798.14 | 24,367.62 | 19,937.10 | |||||||||||||
BztlkSvrStd ALNG SASU MVL 2Lic BztlkSvrBrnch CoreLic | D75-01980 | 5,256.96 | 4,448.16 | 3,639.36 | |||||||||||||
Net Unit True up Price (USD) | |||||||||||||||||
Higher Editions | Year 1 – Payment 1 | Year – Payment 1 | Year 3 – Payment 1 | ||||||||||||||
BztlkSvrEnt ALNG LicSAPk MVL 2Lic CoreLic | F52-02144 | 30,543.90 | 25,844.82 | 21,145.74 | |||||||||||||
BztlkSvrStd ALNG LicSAPk MVL 2Lic CoreLic | D75-01979 | 7,002.72 | 5,925.36 | 4,848.00 | |||||||||||||
Additional Online Products | |||||||||||||||||
Product Description | Part Number | Pricing Information | |||||||||||||||
Online Services | Net Unit Price (USD)/ Month | ||||||||||||||||
PwrAppsP2 ShrdSvr ALNG SubsVL MVL QlfdOffer PerUsr | DNV-00001 | 40.00 | |||||||||||||||
ExchgOnlnPlan2 ShrdSvr ALNG SubsVL MVL PerUsr | TQA-00001 | 6.80 | |||||||||||||||
PwrBIPremEM1 ShrdSvr ALNG SubsVL MVL | GTQ-00002 | 531.25 | |||||||||||||||
Product Notes | |||||||||||||||||
Note 1: Purchase Orders should include taxes where applicable. | |||||||||||||||||
Note 2: If the payment structure is changed, the list price may not reflect the actual list price but may be updated to reflect the payment structure chosen. | |||||||||||||||||
Note 3: For Online Services eligible for true-up or annual order processes, the true-up or annual order must reflect the date of any License Reservations. License Reservations are available through the Volume Licensing Service Center at: http://www.microsoft.com/licensing/servicecenter/default.aspx. | |||||||||||||||||
Note 4: For Monthly Subscription Licenses, including Online Services, Total Extended Amount will be calculated to reflect Monthly Net Unit Price multiplied by Months Remaining multiplied by License Quantity. If the Usage Date changes to a later date which impacts Months Remaining, this Extended Amount will be used to reflect this proration for any month invoiced after the 15th of that month. The Usage Start Date only applies to the initial Pricing and Usage period. Subsequent Pricing and Usage periods align to continue coverage until the end of the subscription term. | |||||||||||||||||
Note 5: True-ups are only applicable to Enterprise Products, eligible Enterprise Online Services and Additional Products (including eligible Online Services but not Service Offerings). | |||||||||||||||||
Note 6: Choosing to submit a step-up order or true-up order for Enterprise CAL suite requires stepping up all Core CALs to the higher edition. | |||||||||||||||||
Note 7: Future Monthly Subscription pricing is expressed in monthly terms to support pro-ration of months remaining in the Enrollment based on usage date of order. Online Services must be ordered prior to deployment, except where permitted through License Reservation for those Online Services eligible for the true-up or annual order process. | |||||||||||||||||
Note 8: For on-premises Subscription Licenses, true-up order must reflect the correct Usage Date when incremental Product quantity was first used or Qualified Devices/Users (if applicable) were added. | |||||||||||||||||
Note 8: Microsoft Professional Services: If no Professional Services support SKU is listed on this Price Sheet, Customer acknowledges that such support is not included in this Enterprise Agreement. | |||||||||||||||||
Note 10: The purchase of Services for which Enrolled Affiliate is invoiced under these terms and conditions is strictly at Enrolled Affiliate's option. Enrolled Affiliate understands there is no obligation to purchase Services from Microsoft. Enrolled Affiliate further understands that the price of Services purchased from Microsoft is the same regardless of whether Customer chooses to license Microsoft software under Customer's Enterprise Agreement or through any other Microsoft Services channel. | |||||||||||||||||
Note 11: In some cases, more than one Product can have the same higher edition. You may therefore see the same SKU listed twice with different prices in the Future Pricing section of your CPS. In such cases, Microsoft will grant you the lower of the two future prices listed for any future purchases. | |||||||||||||||||
Terms and Conditions | |||||||||||||||||
PLEASE NOTE: At the start of each term of an Enrollment, price levels are established for that term based upon terms in the applicable Agreement and Enrollment. For Direct Enrollments, final pricing is established by the licensing Microsoft affiliate based on the applicable price levels and other factors. For Indirect Enrollments, final pricing is established by the Customer's reseller based on the applicable price levels and other factors. Therefore, Customers should not expect to receive the same pricing across different Enrollments, particularly when the Enrollments are under different channel models (Direct and Indirect). If an Affiliate is not included under this Enrollment, but signs a separate Enrollment, that Affiliate may be subject to pricing other than what has been established in this Enrollment. While the payment on an initial order and any order for Online Services may be spread annually across the term of the Enrollment, any subsequent additional product and true-up orders for License & Software Assurance are invoiced in total unless otherwise specified. | |||||||||||||||||
After a Customer with on-premises Product Licenses transitions to Online Services, the Customer may, at Customer’s option transition back to their original Product Licenses. If you wish to transition back to your on-premises Product License, please contact your Account Manager, License Advisor, or Reseller for assistance. | |||||||||||||||||
The above pricing is preliminary, and intended for discussion purposes only. All pricing and other terms are subject to change at any time by us until execution and delivery by all parties of the final enrollment and all other necessary legal documentation. If the above pricing is acceptable to Contoso (Demo) , Contoso (Demo) must communicate this to us within 30 days from the date above. Prices do not include any applicable taxes, duties, or tariffs. Your enrollment will contain a description of your payment terms. | |||||||||||||||||
Unless otherwise indicated on the Customer Price Sheet, Microsoft will invoice Enrolled Affiliate in 3 equal annual installments. The first installment will be invoiced upon acceptance of the Enrollment, and thereafter on the anniversary of the Enrollment. | |||||||||||||||||
Delivery and Payment Terms: Subject to Microsoft’s review of Enrolled Affiliate’s financial condition and overall creditworthiness, all amounts will be due and owing within 30 calendar days of the date of Microsoft’s invoice. This payment due date is specified on the invoice. The terms of any extension of credit under this Enrollment may be revised or withdrawn at any time upon Microsoft’s written notice and non-payment within payment terms may result in the Enrolled Affiliate’s Enrollment being placed on hold or terminated. Microsoft may, at its option, assess a finance charge of the lesser of 1% per month, or part thereof, or the highest amount allowed by law on all past due amounts from the first day the amount is past due until the amount is paid in full, and will be payable on demand. Enrolled Affiliate must make all payments in the form of bank wire transfers or electronic funds transfers through an automated clearinghouse with electronic remittance detail, in accordance with the payment instructions Microsoft provides on its invoice to Enrolled Affiliate. | |||||||||||||||||
Method for determining Enrolled Affiliate's price levels is described in the Agreement and Enrollment. | |||||||||||||||||
If you are reading this, please mention it in your errors list so that we know you read through the Terms and Conditions. | |||||||||||||||||
The Customer Price Sheet is confidential between the licensing Microsoft Affiliate and Enrolled Affiliate. However, Enrolled Affiliate must provide the signed final Customer Price Sheet to Enrolled Affiliate's Software Advisor. The Software Advisor will in turn submit the Customer Price Sheet along with the complete and signed Enrollment to the Microsoft Affiliate to process for billing. | |||||||||||||||||
Contoso (Demo)Quote Number:0847197.003
W0;PLSS0;B3;G0;Y0;R0;P0;BD3;BL0;BDSL0;BM0;BE0;E0;BV0;BDGM0;BOGM0CTMPage &P of &N
Is this the question you were looking for? Place your Order Here
